Sunday, March 22, 2009

RESULTS ARE IN!

Men's Podium
1st :: Pete Swenson - 1:52:47
2nd :: Travis Scheefer - 1:54:37
3rd :: Bryan Wickonhauser - 1:55:16


Women's Podium
1st :: Monique Merrill - 2:19:21
2nd :: Amy Fulwyler - 2:29:13
3rd :: Kris Walker - 2:48:12

Check back soon for a gallery of photos
from throughout the course!





COMPLETE RESULTS BELOW
MEN - RACE

Place Bib # Name Time
  1. 99 Swenson Pete 1:52:47
  2. 116 Scheefer Travis 1:54:37
  3. 68 Wickonhauser Bryan 1:55:16
  4. 70 French Brandon 1:56:33
  5. 120 Parsons Ben 2:00:32
  6. 85 Smith Cary 2:00:33
  7. 81 Kroger Chris 2:01:46
  8. 115 Brown Jon 2:03:36
  9. 94 Harder Brian 2:07:36
  10. 67 Billimoria Zahan 2:12:31
  11. 82 Coldiron Scott 2:13:19
  12. 52 Wilbrecht Erich 2:15:20
  13. 84 Nelson Luke 2:15:40
  14. 74 Crowley Jon 2:19:09
  15. 86 Colvin Jeff 2:23:41
  16. 49 Barry Troy 2:28:44
  17. 72 Peitzsch Erich 2:35:30
  18. 122 Kilcoyne Jamie 2:38:18
  19. 92 Brown Nathan 2:40:06
  20. 73 Bunce Eric 2:41:03
  21. 98 Peacock Brent 2:42:34
  22. 69 Santilices Christian 2:59:22
  23. 105 Petterson Leif 3:00:23
  24. 118 Hause Jay 3:23:14


WOMEN RACE

Place Bib # Name Time
  1. 91 Merrill Monique 2:19:21
  2. 88 Fulwyler Amy 2:29:13
  3. 78 Walker Kris 2:48:12
  4. 83 Matteau Julie 2:54:20
  5. 102 Sweigert Erika 3:02:42


MEN HEAVY METAL

Place Bib # Name Time
  1. 44 Mitchell Davey 2:24:46
  2. 77 Stegman Tobin 2:43:30
  3. 97 King Jonathan 2:43:47
  4. 124 Binstadt Mark 2:58:22
  5. 93 Mullen Patrick 3:07:28
  6. 111 Neal Eliot 3:19:51
  7. 79 Chambers Reed 3:29:01
  8. 87 Beegun Scott 3:31:36
  9. 96 Lyons Tim 3:36:33
  10. 80 Downard Jeff 4:15:00


WOMEN HEAVY METAL

Place Bib # Name Time
  1. 95 Cochrane Jessica 2:57:40
  2. 71 French Katie 3:23:39


MEN RECREATION

Place Bib # Name Time
  1. 75 Turner Kirk 1:13:51
  2. 100 Urban Jacob 1:21:37
  3. 107 Lynch Ryan 1:22:14
  4. 45 Saurman Dave 1:26:35
  5. 48 marlowe farky 1:28:13
  6. 46 john delay 1:29:33
  7. 109 Gustafson Brett 1:29:59
  8. 117 Burke Keith 1:31:39
  9. 90 Olson Kevin 1:34:39
  10. 106 Kowalski Daniel 1:37:00
  11. 64 burton scott 1:40:28
  12. 76 Ripley Peter 1:42:33
  13. 103 Miles Barrett 1:42:52
  14. 108 Huta Andrew 1:42:56
  15. 112 Leigh Chris 1:50:04
  16. 104 Angus Jon 1:50:59
  17. 114 Berling Walter 2:07:56
  18. 123 Neal William 2:10:57
  19. 121 Domsky Mark 2:15:48
  20. 113 Sherwood John 2:38:43
  21. 101 Leeds Hayden 2:50:56


WOMEN RECREATION

Place Bib # Name Time
  1. 65 McCarthy Amy 1:28:33
  2. 119 Parsons Elizabeth 1:45:38
  3. 110 Neal Mary 2:05:53

No comments:

Post a Comment