Saturday, January 5, 2013

Race Results






Congratulations to the

2013 US Ski Mountaineering National Champions

John Gaston & Janelle Smiley!





United States Ski Mountaineering Association's National Championship
Jackson Hole Mountain Resort - January 5th, 2013 - Unofficial Results
Women's Race
1 2 Janelle Smiley 3:07:48
2 17 Jari Kirkland 3:33:33
3 8 Meredith Edwards 3:42:35
4 49 Kim Young 3:53:13
5 27 Mckenna Douglas 3:58:59
6 62 Elaine Vardamis 4:59:41






Men's Race
1 53 John Gaston 2:30:09
2 60 Jason Dorais 2:30:55
3 1 Luke Nelson 2:30:56
4 47 Tom Goth 2:31:19
5 52 Max Taam 2:33:17
6 36 J. Marshall Thomson 2:33:21
7 39 Scott Simmons 2:33:23
8 29 Bryan Wickenhauser 2:35:37
9 59 Andy Dorais 2:39:44
10 3 Cary Smith 2:49:17
11 75 Brian Story 2:51:37
12 21 Brad Schalles 2:51:42
13 25 Stano Faban 2:51:44
14 28 Jon Brown 2:52:02
15 73 Teague Holmes 2:54:40
16 56 Chad Brackelsberg 2:55:17
17 10 Tom Diegel 2:55:38
18 72 Jess Asmussen 3:00:13
19 22 Eric Carter 3:03:25
20 24 Igor Bernas 3:04:52
21 64 Dennis Flanagan 3:05:59
22 57 Nathan Brown 3:08:20
23 70 Brian Edmiston 3:10:12
24 78 John Curry 3:10:46
25 45 Nicholas Francis 3:10:56
26 51 Colin Cares 3:13:08
27 61 Ram Mikulas 3:16:22
28 65 Michael Hagen 3:17:50
29 71 Erich Wilbrecht 3:19:52
30 55 John Vannostrand Jr. 3:21:19
31 54 Richard Pampe 3:22:58
32 7 Luther Birdzell 3:24:06
33 19 Courtney Phillips 3:25:41
34 20 Jamie Kilcoyne 3:29:03
35 18 Tyler Newton 3:30:09
36 16 Micah Thatcher 3:30:11
37 6 Doug Stenclik 3:30:43
38 42 Noah Howell 3:31:15
39 80 David Hoffman 3:32:06
40 66 Mark Hammond 3:39:40
41 74 Blake  Fredrickson 3:43:21
42 14 Layne Caldwell 3:47:46
43 13 Tim White 3:53:44
44 12 Danny Beasse 3:55:28
45 11 Mike Hales 3:58:28
46 41 Trevor Bain 4:03:05
47 58 Brent Mitchell 4:10:11
48 37 Brenton Thomson 4:11:20
49 31 Christopher White 4:34:08
50 63 Daniel Vardamis 4:59:41
51 35 Jason Walker 5:23:08
  5 Jeremy Rietmann DNF
  44 Greg Ruckman DNF
  34 Tim  Walker DNS
  82 Justus Meyer DNS
  83 Toby Stegman DNS






Women's Recreation
1 32 Allison Stuart 3:27:39
2 26 Tracee Metcalfe 3:31:58






Men's Recreation
1 33 Rob Moran 2:50:42
2 77 Joel Ahlum 2:56:54
3 48 Wes Lucas 3:06:08
4 9 Michael Evans 3:19:23
5 15 Greg Peak 3:21:46
6 38 Marc Domsky 3:38:58
7 23 Thierry Werderits 3:54:03
  43 Black Gordon DNS






Women's Heavy Metal
  81 Jenna Lyons DNS






Men's Heavy Metal
1 67 Ian Housman 3:38:15
2 76 Blake Votilla 3:41:39
3 40 Travis Catanzaro 3:51:17
4 4 Dan Tolson 4:05:42
5 68 Michael Finger 4:35:26
6 69 Chris Owen 4:51:03
7 46 Ryan Lauck 4:52:37
  30 Matt Chorney DNF
  79 Mark Daverin DNF
  50 John Slaughter DNS
















































2 comments:

  1. Excellent list. All the details I need on the race results. Congratulations to John Gaston & Janelle Smiley!

    ReplyDelete
  2. Congrats champions for achieving such an awesome result. I just completed my backcountry skiing course from a nearby school, Posts like this will be a great inspiration especially for newbies like me to achieve the heights.

    ReplyDelete